Projects & Activities
Dictionary Project
West Bank Schools for 3rd Grade Dictionary DistributionIncluding this year’s dictionaries, we will have donated 16,400 dictionaries.
Download Presentation (PDF). Letter to Third Graders (RTF).
| School Name | Address | City | Books |
| Alice Harte | 5300 Berkley dr | New Orleans | 105 |
| All Saints School | 1415 Teche St. | New Orleans | 10 |
| Ames | 500 Pine St. | Marrero | 70 |
| Arden Cahill | 3101 Wall Blvd | Gretna | 41 |
| Berhman School | 715 Opelouses St. | New Orleans | 81 |
| Believers Life | 2074 Paxton St. | Harvey | 33 |
| Berhman | 715 Opelousas Ave. | New Orleans | 117 |
| Bourdeaux | 950 Berhman Hwy. | Terrytown | 135 |
| Bridge City | 1805 Bridge City Ave | Westwego | 90 |
| Butler | 300 Fourth St. | Westwego | 95 |
| Calvary Baptist | 2400 Gen.DeGaulle | New Orleans | 20 |
| Cherbonnier | 700 Dandelion Dr. | Waggaman | 80 |
| Christ The King | 2106 Deerfield Rd. | Gretna | 44 |
| Concordia | 6700 WB Expresswy | Marrero | 25 |
| Cox | 2360 Belle Chasse hwy | Gretna | 79 |
| Douglas | 1400 Huey P. Long Ave | Gretna | 80 |
| Eisenhower | 3700 Tall Pines Dr. | New Orleans | 110 |
| Elmwood Park | 1817 Carol Sue Ave. | Gretna | 11 |
| Estelle | 2800 Barataria Blvd. | Marrero | 160 |
| Faith Academy | 6216 6th Ave. | Marrero | 24 |
| Fischer | 1801 Whitney Ave. | New Orleans | 70 |
| Grace Baptist | 950 Manson Dr. | Marrero | 12 |
| Grand Isle | 149 Ludwig Lane | Grand Isle | 15 |
| Habans | 3819 Herschel St. | New Orleans | 78 |
| Hart | 2001 Hancock St. | Gretna | 70 |
| Holy Name of Mary School | 502 Olivier St. | New Orleans | 33 |
| Homedale | 500 Maple St. | Harvey | 45 |
| Immaculate Conception | 601 Ave C | Marrero | 95 |
| CT Janet | 2500 Bent Tree lane | Marrero | 142 |
| Johnson Park | 1130 Gretna Blvd | Gretna | 135 |
| Lafitte Elemtry | 4924 City Park Dr. | Lafitte | 85 |
| Lincoln | 1429 Ames Blvd. | Marrero | 55 |
| Live Oak Manor | 220 Acadia Dr. | Waggaman | 55 |
| McDonogh #26 | 1200 Jefferson St. | Gretna | 38 |
| McDonogh #32 | 800 DeArmas St. | New Orleans | 65 |
| Middleton | 1407 Virgil St. | Gretna | 70 |
| Montessori Stepping Stones | 552 Terry Parkway | Gretna | 15 |
| Muslim Acdmy | 460 Realty Dr. | Gretna | 15 |
| Prompt Succor | 531 Ave. A | Westwego | 40 |
| Pitre | 1525 Spruce St. | Westwego | 85 |
| Pittman | 3800 13th St. | Harvey | 136 |
| Rillieux | 7121 River Rd. | Waggaman | 55 |
| Rosenwald | 6501 Berkley Dr. | New Orleans | 65 |
| Ruppel | 2820 Mt Kennedy Dr. | Marrero | 73 |
| Salem Luthern | 418 4th St. | Gretna | 30 |
| Solis | 2850 Mt Laurel Dr. | Gretna | 145 |
| St. Andrew | 3131 Elton St. | New Orleans | 78 |
| St. Anthony | 900 Franklin Ave. | Gretna | 24 |
| St. Cletus Elmtry | 3610 Claire Ave. | Gretna | 62 |
| St. Joseph Wrker | 440 Pine St. | Marrero | 14 |
| St. Rosalie | 617 2nd Ave | Harvey | 108 |
| St. Villa | 112 Pailet St. | Harvey | 41 |
| Strehle | 178 Millie Dr. | Avondale | 70 |
| Terrytown | 550 E. Forest Lawn Dr. | Terrytown | 81 |
| Terrytown Acdmy | 1503 Carol Sue Ave. | Gretna | 26 |
| Tubman | 2013 Gen Meyer Ave. | New Orleans | 140 |
| Visitation | 3520 Ames Blvd. | Marrero | 69 |
| Wall | 2001 Bonnie Ann Dr. | Marrero | 120 |
| Westwego | 537 Ave D. | Weswego | 42 |
| Woodland West | 2143 Mars St. | Harvey | 126 |
| Woodmere | 3190 Destrahan Ave. | Harvey | 140 |
| Word of Life | 1104 Terry Parkway | Gretna | 20 |
